FESTIVAL LIVE RESULTS - SATURDAY
SATURDAY - RACE 1 - MAIDEN
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
10 | LUNAR WARRIOR | K EVANS | A CAIRNS | |
1 | CLOSURE | SHEILDS, SNEDDON & HISLOP | R INGLIS | |
2 | ON FIRE CLINT | A WRIGHT & A HUBBARD | R HAYTHORNTHWAITE | |
3 | UNBELIEVABLE | D ISAAC | D ISAAC | |
4 | EVENWOOD MR PERFECT | N THOMAS | J DAVIES | |
5 | MAHOGANY FANTASY | L DYRE | W HARROP JNR | |
6 | TINA DAHELEY | J MAGUIRE | N STRICKLAND | |
7 | MELS FREDDIE | L VAUGHAN | L VAUGHAN | |
8 | MAID A DOLLAR | J LEE | J LEE | |
9 | TOM JONES | EVANS & PRICHARD | M PRITCHARD |
SATURDAY - RACE 2 - WELSH CLASSIC HEAT 1
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | MAGIC MIKE | M STEWART | W LAIDLER | |
10 | MAHOGANY CHARMER | J DYER | J MATTHEWS | |
2 | HOMEGROWN ALLIGATOR | P HOLGATE | J HAYTHORNTHWAITE | |
3 | RHYDS SANDMAN | WILSON & MORGAN | R WILSON | |
4 | SWEET HEARTBREAKER | C WAKEFIELD | G O'GRADY | |
5 | LOU SWEETMIX | L RIX | W GREENHORN | |
6 | ACROPHOBIA | W HARROP SNR | W HARROP JNR | |
7 | LITTLEMILL JAMIE | S HENDERSON | S HENDERSON | |
8 | AMERICAN SNIPER | G ALLEN | R INGLIS | |
9 | MATTYS VIRTUE | T CONNORS | R HAYTHORNTHWAITE |
SATURDAY - RACE 3 - WELSH CLASSIC HEAT 2
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | COALFORD TOPGUY | R HUSCHKA | W LAIDLER | |
2 | SWEET TRIP | GILVEAR & O'NEIL | B GILVEAR | |
3 | HANNIBAL | H THOMAS | H THOMAS | |
4 | LYONS MAVERICK | LYONS STUD | S LEES | |
5 | ALWAYS PAID | J RANDALL | J RANDALL | |
6 | AMAZON PRINCE | G PRICE | G PRICE | |
7 | CROSSHILL DIABLO | THOMAS & MCCARTHY | R HAYTHORNTHWAITE | |
8 | THE REAL ROGUE | T CONNORS | J HAYTHORTHWAITE | |
9 | THE ENFORCER | D WAKEFIELD | K NOTT | |
N/R | GREENHILL LUCKY | P SMITH | T SMITH |
SATURDAY - RACE 4 - WELSH CLASSIC HEAT 3
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | COALFORD HITMAN | R CATTIGAN | G CULLEN | |
10 | COALFORD TURNITUP | P CONNORS | D CONNORS | |
2 | DREAMFAIR I AM | GOVAN & PATERSON | R INGLIS | |
3 | ONLYBAYNTHEVILLAGE | P MCALLISTER | W GREENHORN | |
4 | LORD SUGAR | M LANGFORD | M LANGFORD | |
5 | RUN A SMILE | R TREMBLES | W LAIDLER | |
6 | LLWYNS SPRINGER | C JENKINS | R WILSON | |
7 | HONEYFORSURE | SHEILDS, MURDOCH & FURGUSON | A CAIRNS | |
8 | DESERT RANGER | J WINTER | J HAYTHORNTHWAITE | |
9 | GOTTA HIT THE ROAD | P HOLGATE | R HAYTHORNTHWAITE |
SATURDAY - RACE 5 - WELSH CLASSIC HEAT 4
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | GDS KING | B RICHIE | J HAYTHORNTHWAITE | |
10 | CHIEF REDCLOUD | A PATERSON | R INGLIS | |
2 | LITTLE RASCAL | C WAKEFIELD | G O'GRADY | |
3 | NEWTOWN JODY | V GILL | V GILL | |
4 | HIGHBROOKS EMILY | M LEWIS | R HAYTHORNTHWAITE | |
5 | BE LIKE ME | C DOWSE | G CULLEN | |
6 | RUSH ON DOON | S LAYTON | J DAVIES | |
7 | VICTIMISED | L DYER | W HARROP JNR | |
8 | LADYFORD CLINT | N HOLGATE | W GREENHORN | |
9 | RHYDS DUDE | RANDELL & FOY | R LAIDLER |
SATURDAY - RACE 6 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | ATLANTAS HILL | J CONNORS | J HAYTHORNTHWAITE | |
2 | EMILY ROSE | D MCCARTHY | R HAYTHORNTHWAITE | |
3 | DAVE DOON | J MYCOCK | S LEES | |
4 | WELLFEILD NICK | R SHEEDY | W GREENHORN | |
5 | COALFORD GETITON | D WAKEFIELD | L WAKEFIELD | |
6 | ABERAMA GOLD | B STRICKLAND | N STICKLAND | |
7 | MAHOGANY DEBATE | J EVANS | M PRITCHARD | |
N/R | RED OUTLAW | I HOLGATE | J HOLGATE |
SATURDAY - RACE 7 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | EUROPE (20Y) | J QUINN | J HAYTHORNTHWAITE | |
2 | JANELLA DU PLESSIS (20Y) | P CLEMENTS | R WILSON | |
3 | GARDIEN DU TRESOR (GATE) | WHITE HART LLANDEILO | R HAYTHORNTHWAITE | |
4 | CAUZIKI DU RIB (10Y) | J WRIGHT | J WRIGHT SNR | |
5 | IRON SAM (GATE) | J DYER | J MATTHEWS | |
6 | CHARME DE MELLERAY (20Y) | P MATHER | P MATHER SNR | |
7 | HERE MAJYC (GATE) | J MURPHY | J EDWARDS |
SATURDAY - RACE 8 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | FFARLAP | J HAMMOND | L WAKEFEILD | |
2 | MAZYS DREAM | R PRICE | J DAVIES | |
3 | IMITATION GAME | D PEARSON | M PEARSON | |
4 | SONNY CAMDEN | P MCALLISTER | G CULLEN | |
5 | MAHOGANY FRANKIE | P DYER | J MATTHEWS | |
6 | GGS HALL OF FAME | K GETHING | R WILSON | |
7 | LOST MY SKATES | J WILSON | A CAIRNS | |
N/R | MISS CAMPBELL | N STANLEY | N STANLEY | |
N/R | BRYNLLO CAIO | M GOGGIN | M GOGGIN |
SATURDAY - RACE 9 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | GRACE DES LANDES | R HOLGATE | R LAIDLER | |
2 | IMMODESTO | F QUILL | O QUILL | |
3 | FALCON DE MELLERAY | D GIBBONS | R HAYTHORNTHWAITE | |
4 | HOLD UP BROUETS | M JONES | M JONES | |
5 | HELIOT DES BAULTS | B CORBETT | P O'NEIL | |
6 | HUNO DE TOUCHYVON | N WILSON | R WILSON | |
7 | FIESTA DE LOCQ | N HOLGATE | A CAIRNS | |
8 | GIANT PYLA | N HOLGATE | W GREENHORN | |
DISQ | FIDJI CLEMAELLE | J QUINN | J HAYTHORNTHWAITE |
SATURDAY - RACE 10 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | OAKWOOD DIGNITY | R & J STEWART | R HAYTHORNTHWAITE | |
2 | SKISELECTRICS | N WILSON | R WILSON | |
3 | BE MY MIKI | C EVANS | J HAYTHORNTHWAITE | |
4 | FORGESIDE KELLYMUIR | M JONES | M JONES |
SATURDAY - RACE 11 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | FORGESIDE JONAH | M JONES | R HAYTHORNTHWAITE | |
2 | DUERTHINKSO | A SWINBANK | W HARROP JNR | |
3 | CAMERON CAMDEN | T THOMAS | V GILL | |
4 | TIN TIN | D LLOYD-DAVIES | J HAYTHORNTHWAITE | |
5 | CASH IS KING | N HOLGATE | W GREENHORN |
SATURDAY - RACE 12 -
RESULT | Horse | Owner | Driver | Driver Colour |
|---|---|---|---|---|
1 | BET I'M SPECIAL | J WILSON | A CAIRNS | |
2 | BEACONS STAR | C EVANS | J HAYTHORNTHWAITE | |
3 | LOOK WHAT LOU MAID | G BURNE | V GILL | |
4 | HOWARDS BIG BUCKS | J HOWARD | W HARROP JNR | |
5 | EXCHANGE RATE | H MUIRHEAD | H MENZIES | |
N/R | FORGESIDE EASTWOOD | A PATERSON | R INGLES |
THE TRACK
The Track is situated on the B4343 between TREGARON and PONTRHYDFENDIGAID. ​ FROM THE SOUTH: From LAMPETER, take the A485 to TREGARON. At x roads in Tregaron, go straight across,taking the B4343 towards PONTRHYDFENDIGAID The racetrack is approx 4 miles from Tregaron, before you reach the village of PONTRHYDFENDIGAID FROM THE NORTH: From ABERYSTWYTH, take the B4340, Through PONTRHYDFENDIGAID, takng the B4343 towards TREGARON. The track is approximately 1 mile from PONTRHYDFENDIGAID OR From LLANGURIG, take the A44 towards ABERYSTWYTH. At PONTERWYD take A4120 for DEVILS BRIDGE. Through DEVILS BRIDGE, then take B4343 for TREGARON, through PONTRHYDFENDIGAID. The track is approximately 1 mile from PONTRHYDFENDIGAID
Join Our Mailing List
Sign up to receive all the latest news, information, and updates from Tregaron Trotting Club!



